Koleksi Terbaru Kami
Xiomi red mi 4
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, August |
---|---|---|
Status | Available. Released 2014, August |
BODY | Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Yes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~68.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 5.0 |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial/commands |
BATTERY | Li-Po 3100 mAh battery | |
---|---|---|
Stand-by | Up to 775 h (3G) | |
Talk time | Up to 38 h (3G) | |
Music play | Up to 60 h |
MISC | Colors | Black/White |
---|---|---|
Price group | 3/10 |
Samsung S6
1. Spesifikasi Samsung Galaxy S6 :
Sim Card | Single SIM (Nano Sim) |
Dimensi | 143.4 x 70.5 x 6.8 mm |
Berat | 138 g |
Layar | Super AMOLED 5.1 inches 1440 x 2560 pixels (~577 ppi pixel density) + Corning Gorilla Glass 4 |
Memory | 32/64/128 GB |
Ram | 3 GB |
OS | Android OS, v5.0.2 (Lollipop) |
Processor | Exynos 7420 (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57) |
GPU | Mali-T760 |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, Bluetooth v4.1, Wi-Fi 802.11 a/b/g/n/ac, dual-band, NFC, microUSB v2.0 |
Kamera Belakang | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Video 2160p@30fps, HDR, dual-video rec. |
Kamera Depan | 5 MP, 1080p@30fps |
Kapasitas Baterai | Non-removable Li-Ion 2550 mAh |